<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Rollovers!</title>
	<atom:link href="http://o2v.net/blog/easy-rollovers/feed" rel="self" type="application/rss+xml" />
	<link>http://o2v.net/blog/easy-rollovers</link>
	<description>Personal Site of Andrei Zharau</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:09:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RollOver con JQuery :digilabs.com.ar</title>
		<link>http://o2v.net/blog/easy-rollovers/comment-page-1#comment-123</link>
		<dc:creator>RollOver con JQuery :digilabs.com.ar</dc:creator>
		<pubDate>Mon, 28 Jun 2010 09:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://o2v.net/?p=186#comment-123</guid>
		<description>[...] Más información y demos en: http://o2v.net/blog/easy-rollovers [...]</description>
		<content:encoded><![CDATA[<p>[...] Más información y demos en: <a href="http://o2v.net/blog/easy-rollovers" rel="nofollow">http://o2v.net/blog/easy-rollovers</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Zharau</title>
		<link>http://o2v.net/blog/easy-rollovers/comment-page-1#comment-97</link>
		<dc:creator>Andrei Zharau</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://o2v.net/?p=186#comment-97</guid>
		<description>Jon, thank you for your comments :).
I will add another Siblings example soon. For my slide/thumbnail I just used an example from one of the sites where I have used this script: &lt;a href=&quot;http://pla.libertyconcepts.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://pla.libertyconcepts.com/&lt;/a&gt; (scroll to the bottom)</description>
		<content:encoded><![CDATA[<p>Jon, thank you for your comments <img src='http://o2v.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
I will add another Siblings example soon. For my slide/thumbnail I just used an example from one of the sites where I have used this script: <a href="http://pla.libertyconcepts.com/" target="_blank" rel="nofollow">http://pla.libertyconcepts.com/</a> (scroll to the bottom)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://o2v.net/blog/easy-rollovers/comment-page-1#comment-96</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://o2v.net/?p=186#comment-96</guid>
		<description>whoops! I just realized this IS the Sibling Slide! sorry about that.

Maybe it is the graphic that you are using on the sidebar image that threw me off - I guess I was expecting to see a sliding  bar or something like that...

thanks again
Jon</description>
		<content:encoded><![CDATA[<p>whoops! I just realized this IS the Sibling Slide! sorry about that.</p>
<p>Maybe it is the graphic that you are using on the sidebar image that threw me off &#8211; I guess I was expecting to see a sliding  bar or something like that&#8230;</p>
<p>thanks again<br />
Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://o2v.net/blog/easy-rollovers/comment-page-1#comment-95</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://o2v.net/?p=186#comment-95</guid>
		<description>Hi Andrei-

the Fading Siblings Slide in the right sidebar is linking to this page EasyRollovers.

AWESOME work on this site btw!

thanks
Jon</description>
		<content:encoded><![CDATA[<p>Hi Andrei-</p>
<p>the Fading Siblings Slide in the right sidebar is linking to this page EasyRollovers.</p>
<p>AWESOME work on this site btw!</p>
<p>thanks<br />
Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrei Zharau</title>
		<link>http://o2v.net/blog/easy-rollovers/comment-page-1#comment-77</link>
		<dc:creator>Andrei Zharau</dc:creator>
		<pubDate>Sun, 20 Jun 2010 23:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://o2v.net/?p=186#comment-77</guid>
		<description>Adam, thanks for heads up. Looks like transition to WP3 wasn&#039;t smooth - it overwritten a few necessary js files . Should be working now, except example with images.</description>
		<content:encoded><![CDATA[<p>Adam, thanks for heads up. Looks like transition to WP3 wasn&#8217;t smooth &#8211; it overwritten a few necessary js files . Should be working now, except example with images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://o2v.net/blog/easy-rollovers/comment-page-1#comment-76</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sun, 20 Jun 2010 21:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://o2v.net/?p=186#comment-76</guid>
		<description>I don&#039;t see anything happening in your demos.. is it broken?
OSX Chrome / FF</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see anything happening in your demos.. is it broken?<br />
OSX Chrome / FF</p>
]]></content:encoded>
	</item>
</channel>
</rss>

